‹ Reports
Load by team
Facilities6
Production5
Communications4
Worship2
Kids Midweek2
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 5 | 1 | 0 | 0 | 0 | 6 |
| Production | 3 | 2 | 0 | 0 | 0 | 5 |
| Communications | 3 | 1 | 0 | 0 | 0 | 4 |
| Worship | 1 | 1 | 0 | 0 | 0 | 2 |
| Kids Midweek | 2 | 0 | 0 | 0 | 0 | 2 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.