‹ Reports
Load by team
Facilities40
Production27
Communications17
Worship6
Kids Midweek7
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 37 | 2 | 0 | 1 | 1 | 40 |
| Production | 20 | 7 | 0 | 0 | 0 | 27 |
| Communications | 10 | 5 | 2 | 0 | 2 | 17 |
| Worship | 5 | 1 | 0 | 0 | 0 | 6 |
| Kids Midweek | 5 | 1 | 0 | 1 | 1 | 7 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.