‹ Reports
Load by team
Facilities50
Production41
Communications15
Worship13
Kids Midweek10
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 45 | 5 | 0 | 0 | 0 | 50 |
| Production | 30 | 10 | 0 | 1 | 1 | 41 |
| Communications | 10 | 4 | 1 | 0 | 1 | 15 |
| Worship | 9 | 3 | 0 | 1 | 1 | 13 |
| Kids Midweek | 7 | 2 | 0 | 1 | 1 | 10 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.