‹ Reports
Load by team
Facilities69
Production53
Communications29
Worship15
Kids Midweek21
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 66 | 2 | 0 | 1 | 1 | 69 |
| Production | 36 | 14 | 1 | 2 | 3 | 53 |
| Communications | 23 | 5 | 0 | 1 | 1 | 29 |
| Worship | 11 | 1 | 1 | 2 | 3 | 15 |
| Kids Midweek | 18 | 1 | 0 | 2 | 2 | 21 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.