‹ Reports
Load by team
Facilities76
Production59
Communications33
Worship17
Kids Midweek31
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 69 | 4 | 2 | 1 | 3 | 76 |
| Production | 37 | 19 | 1 | 2 | 3 | 59 |
| Communications | 25 | 6 | 1 | 1 | 2 | 33 |
| Worship | 11 | 3 | 1 | 2 | 3 | 17 |
| Kids Midweek | 27 | 1 | 0 | 3 | 3 | 31 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.