‹ Reports
Load by team
Facilities83
Production67
Communications32
Worship15
Kids Midweek27
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 77 | 4 | 1 | 1 | 2 | 83 |
| Production | 52 | 13 | 0 | 2 | 2 | 67 |
| Communications | 25 | 5 | 2 | 0 | 2 | 32 |
| Worship | 10 | 3 | 0 | 2 | 2 | 15 |
| Kids Midweek | 23 | 1 | 0 | 3 | 3 | 27 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.