‹ Reports
Load by team
Facilities87
Production66
Communications34
Worship16
Kids Midweek30
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 81 | 6 | 0 | 0 | 0 | 87 |
| Production | 49 | 15 | 1 | 1 | 2 | 66 |
| Communications | 25 | 8 | 1 | 0 | 1 | 34 |
| Worship | 9 | 4 | 2 | 1 | 3 | 16 |
| Kids Midweek | 27 | 1 | 0 | 2 | 2 | 30 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.