‹ Reports
Load by team
Facilities75
Production57
Communications33
Worship17
Kids Midweek29
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 67 | 7 | 1 | 0 | 1 | 75 |
| Production | 38 | 16 | 2 | 1 | 3 | 57 |
| Communications | 20 | 11 | 2 | 0 | 2 | 33 |
| Worship | 11 | 3 | 2 | 1 | 3 | 17 |
| Kids Midweek | 24 | 2 | 0 | 3 | 3 | 29 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.