‹ Reports
Load by team
Facilities75
Production55
Communications21
Worship15
Kids Midweek13
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 69 | 5 | 1 | 0 | 1 | 75 |
| Production | 42 | 11 | 1 | 1 | 2 | 55 |
| Communications | 12 | 6 | 3 | 0 | 3 | 21 |
| Worship | 6 | 6 | 2 | 1 | 3 | 15 |
| Kids Midweek | 9 | 1 | 1 | 2 | 3 | 13 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.