‹ Reports
Load by team
Facilities46
Production27
Communications10
Worship6
Kids Midweek6
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 44 | 2 | 0 | 0 | 0 | 46 |
| Production | 20 | 6 | 0 | 1 | 1 | 27 |
| Communications | 5 | 4 | 1 | 0 | 1 | 10 |
| Worship | 5 | 0 | 0 | 1 | 1 | 6 |
| Kids Midweek | 4 | 1 | 0 | 1 | 1 | 6 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.