‹ Reports
Load by team
Facilities9
Production5
Communications3
Worship1
Kids Midweek0
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 9 | 0 | 0 | 0 | 0 | 9 |
| Production | 4 | 1 | 0 | 0 | 0 | 5 |
| Communications | 3 | 0 | 0 | 0 | 0 | 3 |
| Worship | 1 | 0 | 0 | 0 | 0 | 1 |
| Kids Midweek | 0 | 0 | 0 | 0 | 0 | 0 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.