‹ Reports
Load by team
Facilities4
Production3
Communications0
Worship0
Kids Midweek0
GreenBlueBlackDouble Black
| Team | Green | Blue | Black | Double Black | Heavy (B+DB) | Total |
|---|---|---|---|---|---|---|
| Facilities | 4 | 0 | 0 | 0 | 0 | 4 |
| Production | 3 | 0 | 0 | 0 | 0 | 3 |
| Communications | 0 | 0 | 0 | 0 | 0 | 0 |
| Worship | 0 | 0 | 0 | 0 | 0 | 0 |
| Kids Midweek | 0 | 0 | 0 | 0 | 0 | 0 |
Counting distinct events with at least one occurrence this month (a recurring ministry counts once). Excludes denied/cancelled requests. “No Support” designations are not counted.